Price Per Shot Calculator

Find out how much each shot costs from any bottle. Enter your bottle price and size below.

Price Per Shot
$1.47
17
shots per bottle
$0.99
per fluid oz
$0.03
per ml
$8โ€“$14
typical bar price

Price Per Shot โ€” Popular Spirits

Cost per shot based on the standard 750ml bottle price and 1.5oz (44ml) shot size.

Spirit Type 750ml Price Price/Shot Shots Bar Price (est.)
Fireball Cinnamon Whiskey Whiskey Liqueur $13.50 $0.79 17 $3โ€“$6
Jim Beam Bourbon $17.25 $1.01 17 $4โ€“$7
Southern Comfort Whiskey Liqueur $15.50 $0.91 17 $4โ€“$6
Titos Handmade Vodka Vodka $15.00 $0.88 17 $4โ€“$6
New Amsterdam 80Prf Vodka $12.00 $0.71 17 $3โ€“$5
Seagrams Extra Dry Gin Gin $11.99 $0.71 17 $3โ€“$5
Remy Martin Vsop Other Spirits $37.47 $2.20 17 $9โ€“$15
Hennessy Vs Other Spirits $29.99 $1.76 17 $7โ€“$12
Crown Royal Vanilla Canadian Whisky $26.24 $1.54 17 $6โ€“$11
Crown Royal Regal Apple Canadian Whisky $26.24 $1.54 17 $6โ€“$11
Crown Royal Canadian Whisky $26.24 $1.54 17 $6โ€“$11
Jameson Irish Whiskey $26.24 $1.54 17 $6โ€“$11
1800 Silver Tequila $24.75 $1.46 17 $6โ€“$10
Jack Daniels Old #7 Black Label Tennessee Whiskey $23.87 $1.40 17 $6โ€“$10
Grey Goose Vodka $22.49 $1.32 17 $5โ€“$9

How Many Shots Are in a Bottle?

Bottle Size Fluid Ounces Shots (1.5oz) Drinks (2oz) Best For
50ml (Mini) 1.7 oz 1 0.8 Single serve, sampling
200ml (Half Pint) 6.8 oz 4.5 3.4 Personal use, travel
375ml (Pint) 12.7 oz 8.5 6.3 Trying new spirits
750ml (Standard) 25.4 oz 17 12.7 Most common, home bar
1L 33.8 oz 22.5 16.9 Frequent drinkers
1.75L (Handle) 59.2 oz 39.5 29.6 Parties, best value

Frequently Asked Questions

A standard 750ml bottle contains approximately 17 shots (at 1.5 oz / 44ml per shot). This is the most common bottle size sold at liquor stores.
A 1.75L handle contains approximately 39.5 shots (at 1.5 oz per shot). Handles are the most cost-effective size for frequently consumed spirits.
Based on average prices, a shot of whiskey costs between $1.00 and $3.00 from a bottle. At a bar, expect to pay $5-$15 per shot depending on the brand and location.
In the United States, a standard shot is 1.5 fluid ounces (44ml). However, shot sizes vary by country: 25ml in the UK, 30ml in Australia, and 50ml in Germany.
The 1.75L handle almost always offers the lowest price per shot, followed by the 1L bottle. Minis (50ml) and half-pints (200ml) have the highest per-shot cost.
Divide the bottle price by the number of shots. For a 750ml bottle: divide price by 17. For a 1.75L: divide by 39.5. Formula: Price รท (Bottle ml รท 44ml) = Price per shot.